2005 Answer To Cancer                               
                            Evergreen Aviation Museum                                                           
 
Event 3  Mixed 4k Run RR
==========================================================================
    Name                     Age Team                  Avg Mile     Finals
==========================================================================
14 & Under Results - Women                                                        
  1 #144 MAHONEY, SHANNON     11 Unattached              6:59.3   17:22.00        
  2  #35 JUGGERT, KYLIE       11 Unattached              8:48.7   21:54.00        
  3 #145 MAHONEY, KELLI       10 Unattached              8:48.7   21:54.00        
  4 #126 ELKINS, HELENA        5 Unattached             14:58.5   37:13.00        
  5 #168 HOLT, MACEY           4 Unattached             15:00.5   37:18.00        
  6 #122 MORRIS, JULIA         5 Unattached             15:00.9   37:19.00        
  7 #121 DARROW, ESTELLA       4 Unattached             15:01.3   37:20.00        
  8  #89 VARESIO, REGINA       8 Unattached             16:06.0   40:01.00        
  9 #158 WELCH, DIANE            Unattached             19:01.1   47:16.00        
 10 #120 DARROW, MADELINE      7 Unattached             20:40.4   51:23.00        
 11 #161 TIMMEN, NINA          3 Unattached             21:42.0   53:56.00        
 12 #176 DARROW2, ESTELLA      4 Unattached             22:47.6   56:39.00        
15-19 Results - Women                                                             
  1  #20 DITTER, ALICE        18 Unattached             11:10.7   27:47.00        
  2  #81 SWARTOUT, TAMRA      17 Unattached             16:15.3   40:24.00        
  3  #67 PHILLIPS, KAYLENE    16 Unattached             16:15.3   40:24.00        
20-24 Results - Women                                                             
  1   #8 BRADSTREET, LINDSAY  24 Unattached             18:56.6   47:05.00        
  2  #73 RONE, CORINN         24 Unattached             19:01.1   47:16.00        
25-29 Results - Women                                                             
  1  #99 CORCORAN, AMY        29 Unattached             10:21.6   25:45.00        
  2   #9 BROWN, TIFFINY       28 Unattached             12:12.3   30:20.00        
  3 #153 BROWN, MICHELLE      29 Unattached             12:15.5   30:28.00        
  4 #152 KELLER, SARA         25 Unattached             13:59.7   34:47.00        
  5  #55 NAYLOR, STACIA       28 Unattached             14:16.6   35:29.00        
  6  #72 RABE, SHANNON        28 Unattached             15:02.5   37:23.00        
  7  #77 SHINDLER, JANELLE    26 Unattached             15:02.9   37:24.00        
  8  #64 OLSON, SHELLEY       29 Unattached             15:36.7   38:48.00        
  9  #46 MAAS, JANETTE        27 Unattached             16:52.3   41:56.00        
 10  #90 WINTERS, HEATHER     26 Unattached             18:56.6   47:05.00        
 11 #163 MCNEANY, MICHELLE    29 Unattached             21:41.2   53:54.00        
30-34 Results - Women                                                             
  1  #28 GREENFIELD, KATIE    31 Unattached              9:51.1   24:29.00        
  2  #98 MATTECHECK, SARAH    31 Unattached             10:21.6   25:45.00        
  3  #42 LASKY, JODY          31 Unattached             13:19.1   33:06.00        
  4  #69 PLEGER, KEELY        31 Unattached             14:15.8   35:27.00        
  5  #24 GAGE, JENNIFER       30 Unattached             15:18.2   38:02.00        
  6  #61 OBERG, CARLY         31 Unattached             15:19.8   38:06.00        
  7  #70 RABE, HEATHER        32 Unattached             16:35.0   41:13.00        
  8  #60 NORDER, PAULA        33 Unattached             16:47.9   41:45.00        
  9  #17 CORRIGAN, MARLO      31 Unattached             17:45.0   44:07.00        
 10 #169 HOLT, ANGELA         33 Unattached             18:11.2   45:12.00        
 11 #119 DARROW, AMY          32 Unattached             20:40.8   51:24.00        
 12 #179 DEGNAN, JAYNIE       31 Unattached             20:50.9   51:49.00        
 13 #108 TIMMEN, ANGELA       34 Unattached             21:42.4   53:57.00        
35-39 Results - Women                                                             
  1  #74 RUTSCHMAN, STACI     36 Unattached             10:20.8   25:43.00        
  2  #47 MEYERS, BROOKE       36 Unattached             12:33.2   31:12.00        
  3  #29 HORNER, JUDY         36 Unattached             12:40.9   31:31.00        
  4 #129 PAYNE, ANDREA        39 Unattached             17:36.6   43:46.00        
  5  #37 KARR, CAROLYN        39 Unattached             17:43.0   44:02.00        
  6 #172 BAILEY, SHAWNIE      37 Unattached             17:49.0   44:17.00        
40-44 Results - Women                                                             
  1  #88 VARESIO, MARIA       43 Unattached             14:58.1   37:12.00        
  2 #162 MINTURN, ROSEMARY    42 Unattached             21:38.0   53:46.00        
45-49 Results - Women                                                             
  1  #33 JOHNSTON, CATHY      46 Unattached             10:01.9   24:56.00        
  2  #22 FANOURAKIS, SHANNON  49 Unattached             11:01.9   27:25.00        
  3   #4 ABRAHAMSON, KIMBERL  47 Unattached             14:37.9   36:22.00        
  4  #50 MOSHER, DEBBIE       47 Unattached             15:49.6   39:20.00        
  5 #100 BERNARDS, KATHLEEN   49 Unattached             15:53.6   39:30.00        
  6  #45 LOCK, CHERYL ANN     48 Unattached             16:52.3   41:56.00        
  7  #12 BURNHAM, DIANE       45 Unattached             18:18.0   45:29.00        
  8 #116 BURNHAM, TERESA      49 Unattached             18:28.1   45:54.00        
50-54 Results - Women                                                             
  1 #104 VOMOCIL, SALLY       53 Unattached             12:40.9   31:31.00        
  2  #96 CORRIGAN, MARY       53 Unattached             15:53.6   39:30.00        
  3 #177 VOLLMAN, LINDA       52 Unattached             22:48.0   56:40.00        
55-59 Results - Women                                                             
  1  #83 TAMBLE, GAIL         58 Unattached             15:41.5   39:00.00        
60-64 Results - Women                                                             
  1 #149 MATTECHECK, SUE      63 Unattached             16:39.4   41:24.00        
65-69 Results - Women                                                             
  1 #112 LUCAS, DANA          65 Unattached             16:39.8   41:25.00        
70+ Results - Women                                                               
  1 #165 TOWNER, BEVERLY      80 Unattached             22:48.4   56:41.00        
  2 #166 CARLILE, JAN         74 Unattached             22:48.8   56:42.00        
14 & Under Results - Men                                                          
  1 #156 SWANSON, JR., DAVID  12 Unattached              9:16.1   23:02.00        
  2  #16 CORRIGAN, JESSE      12 Unattached              9:20.9   23:14.00        
  3 #130 PAYNE, SPENCER       10 Unattached             14:48.0   36:47.00        
  4 #170 HOLT, KEATON          6 Unattached             15:02.9   37:24.00        
  5 #125 ELKINS, COOPER        3 Unattached             15:04.1   37:27.00        
  6  #21 DRAPER, DEVIN        10 Unattached             15:44.7   39:08.00        
  7 #175 BAILEY, ROBBIE        6 Unattached             17:49.4   44:18.00        
  8 #173 BAILEY, MICHAEL       4 Unattached             18:11.6   45:13.00        
  9 #155 SWANSON, MICHAEL      9 Unattached             18:20.0   45:34.00        
 10  #59 NORDER, HARRISON      5 Unattached             19:39.7   48:52.00        
15-19 Results - Men                                                               
  1  #86 VARESIO, JAMES       17 Unattached             14:58.1   37:12.00        
20-24 Results - Men                                                               
  1 #137 BERNIER, BRIAN       22 Unattached              5:58.5   14:51.00        
  2  #79 SIMPSON, MICHAEL     23 Unattached              6:17.4   15:38.00        
  3 #139 ACHILLES-DARLING, F  20 Unattached              6:29.5   16:08.00        
  4  #34 JOHNSTON, SETH       21 Unattached              7:21.0   18:16.00        
  5 #141 PALMER, NATHAN       23 Unattached              8:28.2   21:03.00        
25-29 Results - Men                                                               
  1  #44 LEPENE, MIKE         27 Unattached              6:56.9   17:16.00        
  2  #11 BURNHAM, ERIK        26 Unattached              9:39.4   24:00.00        
  3  #14 CORRIGAN, ALEX       29 Unattached             17:00.8   42:17.00        
  4 #160 MAAS, JON            29 Unattached             18:36.9   46:16.00        
  5  #43 LENNON, MIKE         27 Unattached             18:38.5   46:20.00        
  6  #68 PLEGER, DERRICK      28 Unattached             24:10.5 1:00:05.00        
30-34 Results - Men                                                               
  1 #159 FOST, JONATHON       33 Unattached              6:41.6   16:38.00        
  2  #19 DEGNAN, JIM          33 Unattached              6:44.8   16:46.00        
  3 #101 GREENWOOD, BRIAN     34 Unattached              7:50.0   19:28.00        
  4  #84 TAMBLE, GEOFF        33 Unattached             12:07.5   30:08.00        
  5 #154 BROWN, DOUG          31 Unattached             12:16.3   30:30.00        
  6  #49 MOKE, KURT           30 Unattached             15:18.2   38:02.00        
  7  #62 OBERG, TODD          34 Unattached             15:19.0   38:04.00        
  8  #82 TAMBLE, ADAM         34 Unattached             15:40.3   38:57.00        
  9  #23 FOWLER, MATTHEW      30 Unattached             24:09.7 1:00:03.00        
35-39 Results - Men                                                               
  1 #167 HOLT, JORDAN         38 Unattached             15:03.7   37:26.00        
  2 #174 BAILEY, JOHN         37 Unattached             17:49.4   44:18.00        
  3  #58 NORDER, DOUG         35 Unattached             19:40.1   48:53.00        
  4 #124 DARROW, BRIAN        36 Unattached             20:41.6   51:26.00        
40-44 Results - Men                                                               
  1   #3 ABRAHAMSON, DAVID    40 Unattached              8:10.5   20:19.00        
  2 #140 ACHILLES-DARLING, D  40 Unattached              8:55.5   22:11.00        
  3  #87 VARESIO, JOHN        44 Unattached             16:06.5   40:02.00        
  4  #36 KARR, ANDREW         42 Unattached             17:00.0   42:15.00        
45-49 Results - Men                                                               
  1  #53 MOSHER, TIM          48 Unattached             15:50.0   39:21.00        
  2 #157 SWANSON, DAVID       45 Unattached             18:20.4   45:35.00        
50-54 Results - Men                                                               
  1  #32 JOHNSTON, ?          51 Unattached              7:45.5   19:17.00        
  2 #128 PAYNE, TIM           51 Unattached             15:27.4   38:25.00        
  3  #10 BURNHAM, BRUCE       51 Unattached             18:18.4   45:30.00        
  4 #118 BURNHAM, KEITH       54 Unattached             18:29.3   45:57.00        
  5 #178 VOLLMAN, JOHN        51 Unattached             20:40.0   51:22.00        
65-69 Results - Men                                                               
  1 #106 CORRIGAN, DANIEL     65 Unattached             15:53.6   39:30.00