2006 Answer To Cancer
Evergreen Aviation Museum
Rankings

Mixed 5k Run RR

Women Men
15 & Under Results - Women
1 #3 Alex, Stacey 15 Unattached 9:14.0 X28:41.00
2 #75 Virden, Katie 12 Unattached 9:20.1 X29:00.00
3 #140 Patten, Madison 10 Unattached 11:29.5 X35:42.00
4 #73 Varesio, Regina 9 Unattached 14:20.1 X44:32.00
5 #163 Robbins, Samantha 6 Unattached 15:01.6 X46:41.00
6 #134 Bless, Briana 6 Unattached 16:00.8 X49:45.00
7 #38 Minturn, Marissa 12 Unattached 17:02.0 X52:55.00
8 #183 Wagner, Avery 5 Unattached 17:19.0 X53:48.00
9 #39 Minturn, Michaela 10 Unattached 18:05.1 X56:11.00
10 #66 Timmen, Gabrielle 9 Unattached 18:08.3 X56:21.00
11 #67 Timmen, Nina 4 Unattached 18:08.3 X56:21.00
12 #16 Chinn, Hannah 9 Unattached 20:17.0 1:03:01.00
13 #69 Traller, Nathalie 7 Unattached 20:17.3 1:03:02.00
14 #19 Chinn, Priscilla 6 Unattached 20:19.3 1:03:08.00
15 #68 Traller, Kelley 5 Unattached 20:20.6 1:03:12.00


16-25 Results - Women
1 #137 Horton, Briana 25 Unattached 6:32.7 X20:20.00
2 #21 Crow, Brittany 18 Unattached 7:20.0 X22:47.00
3 #53 Richardson, Julie 23 Unattached 7:25.2 X23:03.00
4 #37 McMullen, Ashley 20 Unattached 7:52.2 X24:27.00
5 #8 Beiler, Mary 24 Unattached 8:32.5 X26:32.00
6 #46 Synder, Rebecca 24 Unattached 10:33.2 X32:47.00
7 #42 Mosher, Jamie 17 Unattached 11:49.1 X36:43.00
8 #23 Delay, Sarah 18 Unattached 18:27.9 X57:22.00
9 #50 Radcliffe, Adrienne 25 Unattached 18:33.7 X57:40.00
10 #71 Unknown, Hope 16 Unattached 20:21.5 1:03:15.00


26-35 Results - Women

1 #5 Atkinson, Jesse 31 Unattached 6:30.1 X20:12.00
2 #31 Hight, Marin 31 Unattached 6:42.1 X20:49.00
3 #29 Hann, Krista 33 Unattached 7:07.8 X22:09.00
4 #161 Spence, Amy 33 Unattached 7:51.6 X24:25.00
5 #12 Brown, Amanda 33 Unattached 7:51.9 X24:26.00
6 #55 Sagan, Kristen 35 Unattached 7:51.9 X24:26.00
7 #70 Traller, Vicki 34 Unattached 7:57.0 X24:42.00
8 #173 Petrjanos2, Angela 28 Unattached 8:27.0 X26:15.00
9 #26 Ford, Jennifer 34 Unattached 9:05.3 X28:14.00
10 #141 Patten, Debbie 31 Unattached 9:55.5 X30:50.00
11 #56 Scarboro, Suzanne 32 Unattached 10:24.5 X32:20.00
12 #179 Ford2, Jennifer 34 Unattached 10:27.0 X32:28.00
13 #7 Bates, Heather 33 Unattached 10:31.9 X32:43.00
14 #13 Brown, Tiffiny 29 Unattached 10:34.4 X32:51.00
15 #30 Harris, Amanda 31 Unattached 11:27.9 X35:37.00
16 #184 Wagner, Amber 28 Unattached 13:26.0 X41:44.00
17 #49 Rabe, Shannon 31 Unattached 14:49.0 X46:02.00
18 #47 Petrjanos, Angela 28 Unattached 14:49.4 X46:03.00
19 #164 Bizon, Amy 29 Unattached 14:59.0 X46:33.00
20 #61 Smith, Kirsten 33 Unattached 15:53.4 X49:22.00
21 #59 Shorr, Manya 31 Unattached 16:52.6 X52:26.00
22 #28 Greenfield, Katie 31 Unattached 17:19.7 X53:50.00
23 #4 Anania, Angela 35 Unattached 17:22.6 X53:59.00
24 #65 Timmen, Angela 35 Unattached 18:27.6 X57:21.00
25 #58 Shindler, Janelle 27 Unattached 18:34.4 X57:42.00
26 #175 Dohrmann, Heather 29 Unattached 18:52.4 X58:38.00
27 #177 Maher, Kim 32 Unattached 19:32.3 1:00:42.00


36-45 Results - Women
1 #153 Murphy, Wanda 37 Unattached 7:20.7 X22:49.00
2 #145 Morse, Kim 36 Unattached 9:32.0 X29:37.00
3 #74 Virden, Eileen 37 Unattached 9:46.5 X30:22.00
4 #32 Hudson, Lisa 37 Unattached 9:53.9 X30:45.00
5 #170 Reese, Carrie 38 Unattached 13:08.3 X40:49.00
6 #35 Luedtke, Julie 36 Unattached 14:00.8 X43:32.00
7 #72 Varesio, Maria 44 Unattached 14:48.7 X46:01.00
8 #80 Whitlow, Jo 43 Unattached 15:11.3 X47:11.00
9 #127 McLaughlin, Tammy 42 Unattached 15:52.8 X49:20.00
10 #135 Bless, Jennifer 37 Unattached 16:02.7 X49:51.00
11 #187 Combs, Heather 39 Unattached 17:02.0 X52:55.00
12 #40 Minturn, Rosemary 43 Unattached 17:02.3 X52:56.00
13 #11 Bowman, Shari 37 Unattached 17:07.4 X53:12.00
14 #51 Randolph, Beth 42 Unattached 17:08.4 X53:15.00
15 #34 Kenny-Rife, Rae 42 Unattached 17:09.1 X53:17.00


46-55 Results - Women
1 #9 Benson, Mary 47 Unattached 7:50.6 X24:22.00
2 #150 Damitio, Cheri 46 Unattached 8:42.8 X27:04.00
3 #148 Olsen, Ann 53 Unattached 9:03.7 X28:09.00
4 #154 Johnston, Cathy 47 Unattached 10:05.8 X31:22.00
5 #57 Shindler, Debra 51 Unattached 10:34.1 X32:50.00
6 #77 Vomocil, Sally 52 Unattached 10:43.5 X33:19.00
7 #10 Bernards, Kathy 50 Unattached 11:12.1 X34:48.00
8 #63 Snyder, Connie 53 Unattached 12:28.1 X38:44.00
9 #76 Vollman, Linda 52 Unattached 12:59.0 X40:20.00
10 #122 Abrahamson, Kimberl 48 Unattached 13:01.9 X40:29.00

11 #151 Davis, Jane 55 Unattached 15:45.7 X48:58.00
12 #126 Hess, Lin 54 Unattached 15:47.6 X49:04.00
13 #44 Murga, Sandra 48 Unattached 16:39.8 X51:46.00
14 #78 Watts, Pam 48 Unattached 17:17.4 X53:43.00
15 #48 Rabe, Sandy 55 Unattached 17:17.4 X53:43.00
16 #54 Rima, Carolyn 55 Unattached 17:17.7 X53:44.00
17 #181 Morin, Linda 51 Unattached 17:41.6 X54:58.00


56-65 Results - Women
1 #64 Thompson, Rita 56 Unattached 9:55.2 X30:49.00
2 #22 Crow, Jan 62 Unattached 12:37.7 X39:14.00
3 #132 Lewers, Susie 61 Unattached 16:02.4 X49:50.00
4 #45 Patron, Edith 61 Unattached 16:32.7 X51:24.00
5 #147 Harvey, Nancy 59 Unattached 16:51.7 X52:23.00


66+ Results - Women
1 #27 Geistweit, Sally 78 Unattached 11:22.1 X35:19.00


15 & Under Results - Men
1 #24 Dixon, Kole 14 Unattached 6:28.2 X20:06.00
2 #138 Horton, Myles 13 Unattached 7:05.2 X22:01.00
3 #85 Bowman, Spencer 10 Unattached 8:41.1 X26:59.00
4 #167 Reese, Tate 3 Unattached 10:01.6 X31:09.00
5 #139 Patten, Maia 12 Unattached 10:12.2 X31:42.00
6 #160 Rader, Alex 15 Unattached 10:27.4 X32:29.00
7 #82 Bates, Thomas 2 Unattached 10:29.9 X32:37.00
8 #102 Minturn, Eric 13 Unattached 10:33.2 X32:47.00
9 #169 Reese, Will 5 Unattached 13:04.4 X40:37.00
10 #182 Wagner, Cayden 4 Unattached 13:37.9 X42:21.00
11 #110 Rife, Graeme 10 Unattached 14:19.8 X44:31.00
12 #107 Randolph, Connor 10 Unattached 14:19.8 X44:31.00
13 #109 Rife, Calum 15 Unattached 20:21.2 1:03:14.00


16-25 Results - Men
1 #84 Bernier, Brian 23 Unattached 5:15.1 X16:19.00
2 #112 Simpson, Michael 24 Unattached 6:35.3 X20:28.00
3 #91 Ellis, Devin 20 Unattached 12:04.2 X37:30.00
4 #152 Onvis, Seth 24 Unattached 15:46.0 X48:59.00
5 #186 Morin, Cayce 18 Unattached 17:41.9 X54:59.00


26-35 Results - Men

1 #157 Hurl, Jemery 30 Unattached 6:35.9 X20:30.00
2 #93 Greenfield, Brian 32 Unattached 6:42.4 X20:50.00
3 #97 Hight, Jason 31 Unattached 6:43.7 X20:54.00
4 #96 Henrickson, Jody 34 Unattached 6:54.0 X21:26.00
5 #100 Kurtz, Ethan 31 Unattached 7:03.3 X21:55.00
6 #180 Nix, Ken 31 Unattached 7:35.5 X23:35.00
7 #143 Hill, Brad 31 Unattached 8:25.7 X26:11.00
8 #106 Petrjanos, Jake 32 Unattached 8:51.4 X27:31.00
9 #117 Traller, Nathan 34 Unattached 8:58.8 X27:54.00
10 #113 Snyder, Bill 26 Unattached 10:12.2 X31:42.00
11 #115 Tamble, Geoff 33 Unattached 10:35.4 X32:54.00
12 #158 Kane, Chris 35 Unattached 11:48.5 X36:41.00
13 #185 Wagner, Andrew 28 Unattached 13:57.9 X43:23.00
14 #171 Lai, Tony 32 Unattached 14:00.4 X43:31.00
15 #174 Dohemann, Jason 31 Unattached 19:12.7 X59:41.00
16 #178 Maher, Brian 32 Unattached 19:32.0 1:00:41.00


36-45 Results - Men
1 #165 Fielding, Jeff 45 Unattached 5:16.8 X16:24.00
2 #142 Clearil, Michael 36 Unattached 6:23.1 X19:50.00
3 #146 Morse, Doug 40 Unattached 6:38.8 X20:39.00
4 #81 Abrahamson, David 41 Unattached 7:18.7 X22:43.00
5 #121 Wilcox, Bret 40 Unattached 7:51.9 X24:26.00
6 #98 Hudson, Gregory 36 Unattached 8:13.5 X25:33.00
7 #95 Hasbrouck, Keith 45 Unattached 8:20.5 X25:55.00
8 #166 Reese, Chad 38 Unattached 9:58.4 X30:59.00
9 #159 Kane, Dagmar 40 Unattached 11:37.2 X36:06.00
10 #118 Varesio, John 45 Unattached 14:42.0 X45:40.00
11 #103 Minturn, Mike 43 Unattached 17:07.1 X53:11.00
12 #156 Wolcott, Ryan 36 Unattached 18:51.7 X58:36.00


46-55 Results - Men
1 #94 Harding, David 46 Unattached 5:52.8 X18:16.00
2 #136 Church, Ron 48 Unattached 6:15.7 X19:27.00
3 #92 Gersen, Andy 47 Unattached 6:30.5 X20:13.00
4 #99 Jones, Mike 46 Unattached 6:56.9 X21:35.00
5 #128 Payne, Tim 52 Unattached 7:36.8 X23:39.00
6 #120 Vomocil, Marc 53 Unattached 7:51.3 X24:24.00
7 #144 Thurston, Reid 49 Unattached 8:18.6 X25:49.00
8 #119 Vollman, John 52 Unattached 10:05.5 X31:21.00
9 #155 Johnston, Michael 52 Unattached 10:08.7 X31:31.00
10 #114 Snyder, William 53 Unattached 12:37.4 X39:13.00
11 #188 Bryant, Paul 48 Unattached 17:01.0 X52:52.00


56-65 Results - Men
1 #172 Kurtz, Larry 58 Unattached 7:13.3 X22:26.00
2 #101 Larsen, John 60 Unattached 7:17.1 X22:38.00
3 #149 Hollander, Arnie 61 Unattached 8:01.2 X24:55.00
4 #162 Norby, Chris 61 Unattached 16:00.5 X49:44.00
5 #105 Patron, Fred 61 Unattached 16:33.0 X51:25.00
6 #111 Shorr, Howard 61 Unattached 17:00.4 X52:50.00
7 #176 Louis, Fred 62 Unattached 19:33.9 1:00:47.00





All Runners
1 84 Bernier, Brian 23 Unattached 16:19.00
2 165 Fielding, Jeff 45 Unattached 16:24.00
3 94 Harding, David 46 Unattached 18:16.00
4 136 Church, Ron 48 Unattached 19:27.00
5 142 Clearil, Michael 36 Unattached 19:50.00
6 24 Dixon, Kole 14 Unattached 20:06.00
7 5 Atkinson, Jesse 31 Unattached 20:12.00
8 92 Gersen, Andy 47 Unattached 20:13.00
9 137 Horton, Briana 25 Unattached 20:20.00
10 112 Simpson, Michael 24 Unattached 20:28.00
11 157 Hurl, Jemery 30 Unattached 20:30.00
12 146 Morse, Doug 40 Unattached 20:39.00
13 31 Hight, Marin 31 Unattached 20:49.00
14 93 Greenfield, Brian 32 Unattached 20:50.00
15 97 Hight, Jason 31 Unattached 20:54.00
16 96 Henrickson, Jody 34 Unattached 21:26.00
17 99 Jones, Mike 46 Unattached 21:35.00
18 100 Kurtz, Ethan 31 Unattached 21:55.00
19 138 Horton, Myles 13 Unattached 22:01.00
20 29 Hann, Krista 33 Unattached 22:09.00
21 172 Kurtz, Larry 58 Unattached 22:26.00
22 101 Larsen, John 60 Unattached 22:38.00
23 81 Abrahamson, David 41 Unattached 22:43.00
24 21 Crow, Brittany 18 Unattached 22:47.00
25 153 Murphy, Wanda 37 Unattached 22:49.00
26 53 Richardson, Julie 23 Unattached 23:03.00
27 180 Nix, Ken 31 Unattached 23:35.00
28 128 Payne, Tim 52 Unattached 23:39.00
29 9 Benson, Mary 47 Unattached 24:22.00
30 120 Vomocil, Marc 53 Unattached 24:24.00
31 161 Spence, Amy 33 Unattached 24:25.00
32 121 Wilcox, Bret 40 Unattached 24:26.00
33 12 Brown, Amanda 33 Unattached 24:26.00
34 55 Sagan, Kristen 35 Unattached 24:26.00
35 37 McMullen, Ashley 20 Unattached 24:27.00
36 70 Traller, Vicki 34 Unattached 24:42.00
37 149 Hollander, Arnie 61 Unattached 24:55.00
38 98 Hudson, Gregory 36 Unattached 25:33.00
39 144 Thurston, Reid 49 Unattached 25:49.00
40 95 Hasbrouck, Keith 45 Unattached 25:55.00
41 143 Hill, Brad 31 Unattached 26:11.00
42 173 Petrjanos2, Angela 28 Unattached 26:15.00
43 8 Beiler, Mary 24 Unattached 26:32.00
44 85 Bowman, Spencer 10 Unattached 26:59.00
45 150 Damitio, Cheri 46 Unattached 27:04.00
46 106 Petrjanos, Jake 32 Unattached 27:31.00
47 117 Traller, Nathan 34 Unattached 27:54.00
48 148 Olsen, Ann 53 Unattached 28:09.00
49 26 Ford, Jennifer 34 Unattached 28:14.00
50 3 Alex, Stacey 15 Unattached 28:41.00
51 75 Virden, Katie 12 Unattached 29:00.00
52 145 Morse, Kim 36 Unattached 29:37.00
53 74 Virden, Eileen 37 Unattached 30:22.00
54 32 Hudson, Lisa 37 Unattached 30:45.00
55 64 Thompson, Rita 56 Unattached 30:49.00
56 141 Patten, Debbie 31 Unattached 30:50.00
57 166 Reese, Chad 38 Unattached 30:59.00
58 167 Reese, Tate 3 Unattached 31:09.00
59 119 Vollman, John 52 Unattached 31:21.00
60 154 Johnston, Cathy 47 Unattached 31:22.00
61 155 Johnston, Michael 52 Unattached 31:31.00
62 113 Snyder, Bill 26 Unattached 31:42.00
63 139 Patten, Maia 12 Unattached 31:42.00
64 56 Scarboro, Suzanne 32 Unattached 32:20.00
65 179 Ford2, Jennifer 34 Unattached 32:28.00
66 160 Rader, Alex 15 Unattached 32:29.00
67 82 Bates, Thomas 2 Unattached 32:37.00
68 7 Bates, Heather 33 Unattached 32:43.00
69 102 Minturn, Eric 13 Unattached 32:47.00
70 46 Synder, Rebecca 24 Unattached 32:47.00
71 57 Shindler, Debra 51 Unattached 32:50.00
72 13 Brown, Tiffiny 29 Unattached 32:51.00
73 115 Tamble, Geoff 33 Unattached 32:54.00
74 77 Vomocil, Sally 52 Unattached 33:19.00
75 10 Bernards, Kathy 50 Unattached 34:48.00
76 27 Geistweit, Sally 78 Unattached 35:19.00
77 30 Harris, Amanda 31 Unattached 35:37.00
78 140 Patten, Madison 10 Unattached 35:42.00
79 159 Kane, Dagmar 40 Unattached 36:06.00
80 158 Kane, Chris 35 Unattached 36:41.00
81 42 Mosher, Jamie 17 Unattached 36:43.00
82 91 Ellis, Devin 20 Unattached 37:30.00
83 63 Snyder, Connie 53 Unattached 38:44.00
84 114 Snyder, William 53 Unattached 39:13.00
85 22 Crow, Jan 62 Unattached 39:14.00
86 76 Vollman, Linda 52 Unattached 40:20.00
87 122 Abrahamson, Kimberlee 48 Unattached 40:29.00
88 169 Reese, Will 5 Unattached 40:37.00
89 170 Reese, Carrie 38 Unattached 40:49.00
90 184 Wagner, Amber 28 Unattached 41:44.00
91 182 Wagner, Cayden 4 Unattached 42:21.00
92 185 Wagner, Andrew 28 Unattached 43:23.00
93 171 Lai, Tony 32 Unattached 43:31.00
94 35 Luedtke, Julie 36 Unattached 43:32.00
95 110 Rife, Graeme 10 Unattached 44:31.00
96 107 Randolph, Connor 10 Unattached 44:31.00
97 73 Varesio, Regina 9 Unattached 44:32.00
98 118 Varesio, John 45 Unattached 45:40.00
99 72 Varesio, Maria 44 Unattached 46:01.00
100 49 Rabe, Shannon 31 Unattached 46:02.00
101 47 Petrjanos, Angela 28 Unattached 46:03.00
102 164 Bizon, Amy 29 Unattached 46:33.00
103 163 Robbins, Samantha 6 Unattached 46:41.00
104 80 Whitlow, Jo 43 Unattached 47:11.00
105 151 Davis, Jane 55 Unattached 48:58.00
106 152 Onvis, Seth 24 Unattached 48:59.00
107 126 Hess, Lin 54 Unattached 49:04.00
108 127 McLaughlin, Tammy 42 Unattached 49:20.00
109 61 Smith, Kirsten 33 Unattached 49:22.00
110 162 Norby, Chris 61 Unattached 49:44.00
111 134 Bless, Briana 6 Unattached 49:45.00
112 132 Lewers, Susie 61 Unattached 49:50.00
113 135 Bless, Jennifer 37 Unattached 49:51.00
114 45 Patron, Edith 61 Unattached 51:24.00
115 105 Patron, Fred 61 Unattached 51:25.00
116 44 Murga, Sandra 48 Unattached 51:46.00
117 147 Harvey, Nancy 59 Unattached 52:23.00
118 -9 Unknown 52:25.00
119 59 Shorr, Manya 31 Unattached 52:26.00
120 111 Shorr, Howard 61 Unattached 52:50.00
121 188 Bryant, Paul 48 Unattached 52:52.00
122 187 Combs, Heather 39 Unattached 52:55.00
123 38 Minturn, Marissa 12 Unattached 52:55.00
124 40 Minturn, Rosemary 43 Unattached 52:56.00
125 103 Minturn, Mike 43 Unattached 53:11.00
126 11 Bowman, Shari 37 Unattached 53:12.00
127 51 Randolph, Beth 42 Unattached 53:15.00
128 34 Kenny-Rife, Rae 42 Unattached 53:17.00
129 78 Watts, Pam 48 Unattached 53:43.00
130 48 Rabe, Sandy 55 Unattached 53:43.00
131 54 Rima, Carolyn 55 Unattached 53:44.00
132 183 Wagner, Avery 5 Unattached 53:48.00
133 -9 Unknown 53:49.00
134 28 Greenfield, Katie 31 Unattached 53:50.00
135 4 Anania, Angela 35 Unattached 53:59.00
136 181 Morin, Linda 51 Unattached 54:58.00
137 186 Morin, Cayce 18 Unattached 54:59.00
138 39 Minturn, Michaela 10 Unattached 56:11.00
139 66 Timmen, Gabrielle 9 Unattached 56:21.00
140 67 Timmen, Nina 4 Unattached 56:21.00
141 65 Timmen, Angela 35 Unattached 57:21.00
142 23 Delay, Sarah 18 Unattached 57:22.00
143 50 Radcliffe, Adrienne 25 Unattached 57:40.00
144 58 Shindler, Janelle 27 Unattached 57:42.00
145 156 Wolcott, Ryan 36 Unattached 58:36.00
146 175 Dohrmann, Heather 29 Unattached 58:38.00
147 174 Dohemann, Jason 31 Unattached 59:41.00
148 178 Maher, Brian 32 Unattached 1:00:41.00
149 177 Maher, Kim 32 Unattached 1:00:42.00
150 176 Louis, Fred 62 Unattached 1:00:47.00
151 16 Chinn, Hannah 9 Unattached 1:03:01.00
152 69 Traller, Nathalie 7 Unattached 1:03:02.00
153 19 Chinn, Priscilla 6 Unattached 1:03:08.00
154 68 Traller, Kelley 5 Unattached 1:03:12.00
155 109 Rife, Calum 15 Unattached 1:03:14.00
156 71 Unknown, Hope 16 Unattached 1:03:15.00